Schedule
Schedule of Fees
Prescribed fees under the Schedule of the Cooperative Societies Act. Reference only — fee management is in Fees Management.
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Registration Fees | Agricultural | ZWL 5,000.00 | Sch. Item 1(a) |
| Savings & Credit | ZWL 8,000.00 | Sch. Item 1(b) | |
| Housing | ZWL 10,000.00 | Sch. Item 1(c) | |
| Workers | ZWL 5,000.00 | Sch. Item 1(d) | |
| Consumer | ZWL 5,000.00 | Sch. Item 1(e) | |
| Marketing | ZWL 8,000.00 | Sch. Item 1(f) | |
| Mining | ZWL 15,000.00 | Sch. Item 1(g) | |
| Transport | ZWL 10,000.00 | Sch. Item 1(h) | |
| Multipurpose | ZWL 10,000.00 | Sch. Item 1(i) | |
| Federation | ZWL 15,000.00 | Sch. Item 1(j) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Annual Return Fees | All Types | ZWL 500.00 | Sch. Item 2(a) |
| Late Filing (per month) | ZWL 100.00 | Sch. Item 2(b) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Inspection Fees | Routine Inspection | ZWL 2,000.00 | Sch. Item 3(a) |
| Special Inspection | ZWL 3,000.00 | Sch. Item 3(b) | |
| Follow-Up Inspection | ZWL 1,500.00 | Sch. Item 3(c) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Amalgamation Fees | All Types | ZWL 5,000.00 | Sch. Item 4(a) |
| Gazette Publication | ZWL 2,000.00 | Sch. Item 4(b) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Transfer Fees | Society Transfer (engagement) | ZWL 3,000.00 | Sch. Item 5(a) |
| Society Transfer (disengagement) | ZWL 3,000.00 | Sch. Item 5(b) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Division Fees | All Types | ZWL 5,000.00 | Sch. Item 6(a) |
| Gazette Publication | ZWL 2,000.00 | Sch. Item 6(b) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Dissolution Fees | Voluntary | ZWL 3,000.00 | Sch. Item 7(a) |
| Compulsory | ZWL 5,000.00 | Sch. Item 7(b) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Certificate Fees | Certificate of Registration | ZWL 500.00 | Sch. Item 8(a) |
| Certificate of Amalgamation | ZWL 500.00 | Sch. Item 8(b) | |
| Certificate of Transfer | ZWL 500.00 | Sch. Item 8(c) | |
| Certificate of Good Standing | ZWL 300.00 | Sch. Item 8(d) | |
| Certified Copy | ZWL 100.00 | Sch. Item 8(e) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Name Reservation Fees | Name Search | ZWL 200.00 | Sch. Item 9(a) |
| Name Reservation | ZWL 500.00 | Sch. Item 9(b) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| By-Law Amendment Fees | Amendment Filing | ZWL 2,000.00 | Sch. Item 10(a) |
| Approval Processing | ZWL 1,000.00 | Sch. Item 10(b) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Share Transfer Fees | Per Transfer | ZWL 50.00 | Sch. Item 11(a) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Dispute Filing Fees | Filing Fee | ZWL 1,000.00 | Sch. Item 12(a) |
| Arbitration Fee | ZWL 2,000.00 | Sch. Item 12(b) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Appeal Fees | Ministerial Appeal | ZWL 2,000.00 | Sch. Item 13(a) |
| Court Appeal Filing | ZWL 5,000.00 | Sch. Item 13(b) |
| Fee Category | Cooperative Type | Amount | Schedule Reference |
|---|---|---|---|
| Search Fees | Society Search | ZWL 200.00 | Sch. Item 14(a) |
| Document Search | ZWL 100.00 | Sch. Item 14(b) | |
| Certified Extract | ZWL 300.00 | Sch. Item 14(c) |
Fees are managed in Fees Management.
Contact the Registrar for fee waivers. All amounts are in Zimbabwe Dollars (ZWL) and subject to review by the Registrar.